GALLERIES
No images have been published yet.
2026 - 2027 SEASON SCORES & SCHEDULE
Record: 0 - 0 - 0
| Event | Date | Scores | |
|---|---|---|---|
|
Eagle Invite Football Scrimmage (H) |
Thu, Jul. 23 2026 6:00 PM EDT |
DETAILS | |
|
Football Conference Jamboree (A) |
Fri, Aug. 14 2026 6:00 PM EDT |
DETAILS | |
|
Attica High School (H) |
Fri, Aug. 21 2026 7:00 PM EDT |
DETAILS | |
|
Clinton Central Junior-Senior High School (A) |
Fri, Aug. 28 2026 7:00 PM EDT |
DETAILS | |
|
North Newton (A) |
Fri, Sep. 4 2026 7:30 PM EDT |
DETAILS | |
|
Frontier (H) |
Fri, Sep. 11 2026 7:00 PM EDT |
DETAILS | |
|
North White High School (H) |
Fri, Sep. 18 2026 7:00 PM EDT |
DETAILS | |
|
Tri County (A) |
Fri, Sep. 25 2026 7:00 PM EDT |
DETAILS | |
|
West Central (A) |
Fri, Oct. 2 2026 7:00 PM EDT |
DETAILS | |
|
South Newton High School (A) |
Fri, Oct. 9 2026 7:30 PM EDT |
DETAILS | |
|
Greenwood Christian Academy (H) |
Fri, Oct. 16 2026 7:00 PM EDT |
DETAILS |
ROSTERS
| No. | Name | Grade | Position |
|---|---|---|---|
| 10 | Levi Stephens | 10th | WR/DB |
| 12 | Noah Bell | 12th | WR/DB |
| 15 | Eli Nugent | 11th | WR/DB |
| 16 | Ezra Church | 10th | RB/DB |
| 18 | Myles Hodgson | 11th | K |
| 19 | Brody Harshbarger | 10th | WR/DB |
| 21 | Aidan Sanford | 12th | WR/DB |
| 22 | Harrison Callan | 12th | RB/LB |
| 24 | Boston Maynard | 10th | QB/WR/DB |
| 25 | Noah LaCosse | 12th | RB/LB |
| 33 | Reece Wickes | 10th | WR/DB |
| 35 | Micah Niess | 9th | WR/DB |
| 40 | Colin Smith | 10th | RB/LB |
| 41 | Luke Satchell | 11th | RB/LB |
| 44 | Ayden Smith | 11th | RB/DL/DB |
| 45 | Josiah Kilmer | 10th | WR/DB |
| 47 | Clayton Blackburn | 12th | RB/LB |
| 49 | Will King | 12th | QB/OL/LB |
| 55 | Luke Woodman | 10th | OL/TE/DL |
| 59 | Jackson McQueen | 11th | OL/DL |
| 63 | Ryder Hill | 9th | OL/DL |
| 65 | Ben Hupp | 11th | OL/DL |
| 66 | Caleb Freeland-Partlow | 10th | OL/DL |
| 70 | Jordan Morlan | 11th | OL/TE/DL |
| 71 | Zayne Hall | 9th | OL/DL |
| 72 | Carter Haynes | 11th | OL/DL |
| 75 | Isaac Carlson | 9th | OL/DL |
| 77 | Carson Fletcher | 12th | OL/TE/DL |
| 80 | Zach White | 12th | OL/DL |
| 99 | Tristin Browning | 10th | OL/DL |
COACHES
-
Head Coach
Jesse Shale
-
Assistant Coach
David Brewer
Instagram